Compare
Material Comparison
Compare stone types side by side to find the perfect match for your project.
| Property | ![]() Granite | ![]() Marble | ![]() Limestone | ![]() Slate | ![]() Quartz | ![]() Sandstone | ![]() Flagstone |
|---|---|---|---|---|---|---|---|
| Durability | 10/10 | 6/10 | 7/10 | 9/10 | 9/10 | 6/10 | 8/10 |
| Price Range | $60–$200/sq ft | $75–$250/sq ft | $30–$120/sq ft | $25–$90/sq ft | $55–$150/sq ft | $20–$80/sq ft | $15–$60/sq ft |
| Origin | Quebec, Ontario, BC | Quebec, BC, Imported | Ontario, Manitoba, Alberta | Quebec, Newfoundland, BC | Manufactured (Caesarstone, Cambria) | Alberta, Saskatchewan | Ontario, Quebec, Alberta |
| Best For | CountertopsFacades | CountertopsBathrooms | FacadesFireplaces | RoofingFlooring | CountertopsVanities | FacadesLandscaping | PatiosWalkways |
| Colors | Black, Grey, Pink | White, Cream, Green | Cream, Buff, Grey | Dark Grey, Green, Purple | White, Grey, Black | Buff, Red, Brown | Grey, Brown, Multi-toned |
| Freeze-Thaw | Excellent | Good | Good | Excellent | Excellent | Good | Excellent |
Popular Comparisons

VS

Granite vs Marble
$60–$200/sq ft vs $75–$250/sq ft
Compare Now →

VS

Limestone vs Sandstone
$30–$120/sq ft vs $20–$80/sq ft
Compare Now →

VS

Quartz vs Granite
$55–$150/sq ft vs $60–$200/sq ft
Compare Now →

VS

Flagstone vs Slate
$15–$60/sq ft vs $25–$90/sq ft
Compare Now →

VS

Marble vs Quartz
$75–$250/sq ft vs $55–$150/sq ft
Compare Now →

VS

Limestone vs Granite
$30–$120/sq ft vs $60–$200/sq ft
Compare Now →