Comparer
Comparaison des matériaux
Comparez les types de pierre côte à côte pour trouver la correspondance parfaite pour votre projet.
| Propriété | ![]() Granit | ![]() Marbre | ![]() Calcaire | ![]() Ardoise | ![]() Quartz | ![]() Grès | ![]() Pierre plate |
|---|---|---|---|---|---|---|---|
| Durabilité | 10/10 | 6/10 | 7/10 | 9/10 | 9/10 | 6/10 | 8/10 |
| Gamme de prix | 60 $–200 $/pi² | 75 $–250 $/pi² | 30 $–120 $/pi² | 25 $–90 $/pi² | 55 $–150 $/pi² | 20 $–80 $/pi² | 15 $–60 $/pi² |
| Origine | Québec, Ontario, C.-B. | Québec, C.-B., Importé | Ontario, Manitoba, Alberta | Québec, Terre-Neuve, C.-B. | Manufacturé (Caesarstone, Cambria) | Alberta, Saskatchewan | Ontario, Québec, Alberta |
| Idéal pour | ComptoirsFaçades | ComptoirsSalles de bain | FaçadesFoyers | ToiturePlanchers | ComptoirsVanités | FaçadesAménagement paysager | PatiosAllées |
| Couleurs | Noir, Gris, Rose | Blanc, Crème, Vert | Crème, Chamois, Gris | Gris foncé, Vert, Pourpre | Blanc, Gris, Noir | Chamois, Rouge, Brun | Gris, Brun, Multicolore |
| Gel-dégel | Excellent | Bon | Bon | Excellent | Excellent | Bon | Excellent |
Comparaisons populaires

VS

Granit vs Marbre
60 $–200 $/pi² vs 75 $–250 $/pi²
Comparer maintenant →

VS

Calcaire vs Grès
30 $–120 $/pi² vs 20 $–80 $/pi²
Comparer maintenant →

VS

Quartz vs Granit
55 $–150 $/pi² vs 60 $–200 $/pi²
Comparer maintenant →

VS

Pierre plate vs Ardoise
15 $–60 $/pi² vs 25 $–90 $/pi²
Comparer maintenant →

VS

Marbre vs Quartz
75 $–250 $/pi² vs 55 $–150 $/pi²
Comparer maintenant →

VS

Calcaire vs Granit
30 $–120 $/pi² vs 60 $–200 $/pi²
Comparer maintenant →